UANG MUKA | TENOR | |||||
11X | 17X | 23X | 29X | 35X | ||
FU SCD 2 | 2.100 | 1.737 | 1.201 | 983 | 844 | 752 |
HARGA OTR | 2.400 | 1.702 | 1.176 | 964 | 827 | 737 |
19.095.000 | 2.650 | 1.672 | 1.156 | 947 | 813 | 725 |
NEW | 2.900 | 1.642 | 1.136 | 931 | 799 | 713 |
3.150 | 1.613 | 1.115 | 914 | 785 | 700 | |
3.650 | 1.553 | 1.075 | 882 | 757 | 676 | |
4.150 | 1.494 | 1.034 | 849 | 730 | 651 |
PRICE LIST WOM FINANCE (JAKARTA)
No comments:
Post a Comment