Tuesday, October 29, 2013
Sunday, October 20, 2013
Thursday, October 10, 2013
PRICE LIST ADIRA JAKARTA
TYPE | Uang Muka | TENOR | ||||
11 | 17 | 23 | 29 | 35 | ||
Rp19,095,000 | 1,850 | 1,837 | 1,288 | 1,034 | 884 | 794 |
2,000 | 1,820 | 1,276 | 1,024 | 876 | 787 | |
NEW SATRIA | 2,250 | 1,792 | 1,257 | 1,009 | 863 | 775 |
FACE LIFT | 2,500 | 1,764 | 1,237 | 993 | 850 | 763 |
NEW FU 150 SCD2 | 2,750 | 1,736 | 1,218 | 978 | 837 | 752 |
NEW | 3,250 | 1,712 | 1,179 | 947 | 811 | 729 |
HUBUNGI :
AMDY
089 650 245 112 ( 3 )
0813 1049 2328 ( SIMPATI )
0838 7690 3136 ( AXIS
)
0859 2150 2985 ( XL )
PIN BB : 240A08F1
UANG MUKA | TENOR | |||||
11X | 17X | 23X | 29X | 35X | ||
FU SCD 2 | 2.100 | 1.737 | 1.201 | 983 | 844 | 752 |
HARGA OTR | 2.400 | 1.702 | 1.176 | 964 | 827 | 737 |
19.095.000 | 2.650 | 1.672 | 1.156 | 947 | 813 | 725 |
NEW | 2.900 | 1.642 | 1.136 | 931 | 799 | 713 |
3.150 | 1.613 | 1.115 | 914 | 785 | 700 | |
3.650 | 1.553 | 1.075 | 882 | 757 | 676 | |
4.150 | 1.494 | 1.034 | 849 | 730 | 651 |
PRICE LIST WOM FINANCE (JAKARTA)
Tuesday, October 8, 2013
Subscribe to:
Posts (Atom)